Rates

Rates 2021

 

Rental rates of Villa Moraira below are prices per day.

The minimum rental period is one week, from Saturday to Saturday.

In high season Villa Moraira can only be rented in periods of entire weeks.

The deposit is € 1500.-

Except for the costs for heating the pool all costs like cleaning costs, heating, airco, electricity, water etc. etc. all are included in the rental rate.

COVID-19: BEFORE ENTERING THE VILLA, ALL ROOMS WILL BE DISINFECTED!

2022

2021 dec 18 - 2022 jan 08 € 565,- 

2022 jan 08   - 2022 febr 12 € 420,- 

2022 febr12   - 2022 apr 02 € 495,-

2022 apr 02   - 2022 june 04 € 565,-

2022 june 04 - 2022 june 25 € 635,- 

2022 june 25 - 2022 july 30  € 850,-

2022 july 30  - 2022 sept 03 € 920,- 

2022 sept 03 - 2022 oct 29  € 565,-

2022 oct 29   - 2022 dec17  € 495,-    

2022 dec 17  - 2023 jan 07 € 565,- 

2023

2023 jan 07   - 2023 febr 11 € 440,- 

2023 febr11   - 2023 apr 01 € 515,-

2023 apr 01   - 2023 april 29 € 585,-

2023 april 29 -2023 june 24 € 655,-

2023 june 24 -2023 july 29  € 870,-

2023 july 29  - 2023 sept 02 € 950,-

2023 sept 02 - 2023 oct 28  € 585,-

2023 oct 28   - 2023 dec16  € 515,-    

2023 dec 16  - 2024 jan 06 € 585,-

2024

2024 jan 06   - 2024 febr 10 € 460,- 

2024 febr10   - 2024 mrch 30 € 535,-

2024 mrch30 - 2024 april 27  € 595,-

2024 april 27 - 2024 june 22 € 675,-

2024 june 22 - 2024 july 27  € 890,-

2024 juli 27   - 2024 aug 31 € 970,-

2024 aug 31 - 2024 nov 02 € 595,-

2024 nov 04  - 2024 dec21  € 535,-    

2024 dec 21  - 2025 jan 11 € 595,-


For information or reservations call +316 51610929 or mail to info@villamoraira.es